<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scent Marketing Blog</title>
	<atom:link href="http://www.scentmarketingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scentmarketingblog.com</link>
	<description>Scent Marketing Industry Coverage</description>
	<lastBuildDate>Fri, 04 Jun 2010 00:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fraunhofer developing bike helmets that scent when damaged</title>
		<link>http://www.scentmarketingblog.com/2010/06/03/fraunhofer-developing-bike-helmets-that-scent-when-damaged/</link>
		<comments>http://www.scentmarketingblog.com/2010/06/03/fraunhofer-developing-bike-helmets-that-scent-when-damaged/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=325</guid>
		<description><![CDATA[Researchers at Germany&#8217;s Fraunhofer Institute have developed a manufacturing process that injects microcapsules containing malodorous oils into the helmet itself, causing it to smell when damaged. This alerts you that it&#8217;s time to replace your helmet, and making it difficult to try and make do with a less than safe one, at that.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_326" class="wp-caption alignleft" style="width: 560px"><img src="http://www.scentmarketingblog.com/wp-content/uploads/2010/06/scent-helmet.jpg" alt="Scented Helmets" title="Scented Helmets" width="550" height="368" class="size-full wp-image-326" /><p class="wp-caption-text">Scented Helmets</p></div><br />
Researchers at Germany&#8217;s Fraunhofer Institute have developed a manufacturing process that injects microcapsules containing malodorous oils into the helmet itself, causing it to smell when damaged. This alerts you that it&#8217;s time to replace your helmet, and making it difficult to try and make do with a less than safe one, at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2010/06/03/fraunhofer-developing-bike-helmets-that-scent-when-damaged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enjoy nature in the comfort of your car</title>
		<link>http://www.scentmarketingblog.com/2010/03/04/enjoy-nature-in-the-comfort-of-your-car/</link>
		<comments>http://www.scentmarketingblog.com/2010/03/04/enjoy-nature-in-the-comfort-of-your-car/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Products]]></category>
		<category><![CDATA[Air Aroma]]></category>
		<category><![CDATA[Arodrive]]></category>
		<category><![CDATA[Arodrive Premium]]></category>
		<category><![CDATA[essential oils]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=321</guid>
		<description><![CDATA[With the launch of the Arodrive™ Premium car diffuser, Air Aroma introduces an entire new category to the car air freshener market. Thanks to a sophisticated diffusion technology in combination with easy-to-use fragrance cartridges, the Arodrive™ Premium safely diffuses your chosen fragrance throughout the car in no time, creating the perfect environment. Another key feature [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_322" class="wp-caption alignleft" style="width: 510px"><img src="http://www.scentmarketingblog.com/wp-content/uploads/2010/03/arodrive-premium-lowres.jpg" alt="Arodrive Premium" title="arodrive-premium" width="500" height="462" class="size-full wp-image-322" /><p class="wp-caption-text">Arodrive Premium</p></div><br />
With the launch of the Arodrive™ Premium car diffuser, Air Aroma introduces an entire new category to the car air freshener market. Thanks to a sophisticated diffusion technology in combination with easy-to-use fragrance cartridges, the Arodrive™ Premium safely diffuses your chosen fragrance throughout the car in no time, creating the perfect environment. Another key feature of the Arodrive™ Premium is the selection of three 100% natural essential oil blends exclusively designed to work with the Arodrive™ Premium: Mint Focus, Citrus Joy and Floral Relax.<br />
</br><br />
Mint Focus (refreshing): niaouli, spearmint, frankincense, lemon Citrus Joy (uplifting): mandarin, pink grapefruit, ylang ylang Floral Relax (relaxing): lavender, ylang ylang, geranium, orange, pink grapefruit, rose geranium<br />
</br><br />
Consisting of nothing but pure essential oils (no chemicals, additives or carrier oils), each blend offers the natural benefits that are present in the individual ingredients. On top of that, all of the Arodrive™ Premium essential oil blends naturally come with either anti-bacterial and/or anti-septic properties. Driving your car will become a spa treatment on the go!<br />
</br><br />
Available soon through the AIr Aroma online store and through your local Air Aroma distributor.<br />
</br><br />
<a href="http://www.air-aroma.com/whatsnew-item.aspx?id=272">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2010/03/04/enjoy-nature-in-the-comfort-of-your-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scent enhances memory</title>
		<link>http://www.scentmarketingblog.com/2009/12/20/scent-enhances-memory/</link>
		<comments>http://www.scentmarketingblog.com/2009/12/20/scent-enhances-memory/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scent]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=314</guid>
		<description><![CDATA[Researchers in the United States and Singapore confirmed scent helps consumers remember product information. Aradhna Krishna of the University of Michigan in Ann Arbor, May Lwin of Nanyang Technological University in Singapore and Maureen Morrin of Rutgers University in Camden, N.J., found scent enhances a product&#8217;s distinctiveness. However, the study, published in the Journal of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scentmarketingblog.com/wp-content/uploads/2009/12/scent-enhances-memory.jpg" alt="Scent enhances memory" title="Scent enhances memory" width="283" height="424" class="alignleft size-full wp-image-315" /><br />
</br><br />
Researchers in the United States and Singapore confirmed scent helps consumers remember product information.<br />
</br><br />
Aradhna Krishna of the University of Michigan in Ann Arbor, May Lwin of Nanyang Technological University in Singapore and Maureen Morrin of Rutgers University in Camden, N.J., found scent enhances a product&#8217;s distinctiveness.<br />
</br><br />
However, the study, published in the Journal of Consumer Research, also found a distinctive scent in the marketplace was not all that helpful in remembering particular products.<br />
</br><br />
The authors had 151 study participants evaluate pencils that were unscented, or scented with either common pine scent or more uncommon tea tree scent. They also had participants react to scented items vs. items in a scented environment.<br />
</br><br />
&#8220;We found that the memory for the scented pencils was much greater than memory for the unscented pencils, and that this effect was especially pronounced after a time delay,&#8221; the authors said in a statement.<br />
</br><br />
&#8220;Our studies show that product scent significantly enhances recall of product information, and that this enhanced memory for product information persists over time &#8212; for at least two weeks after the time of exposure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/12/20/scent-enhances-memory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lavender and Apple Crumble Scents will Drive Men Crazy</title>
		<link>http://www.scentmarketingblog.com/2009/12/09/lavender-and-apple-crumble-scents-will-drive-men-crazy/</link>
		<comments>http://www.scentmarketingblog.com/2009/12/09/lavender-and-apple-crumble-scents-will-drive-men-crazy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[nternational Fragrance Association]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=309</guid>
		<description><![CDATA[Lavender and Apple Crumble Men&#8217;s Favorite Smells. Lavender, a popular scent for female pensioners, has been revealed as one of men&#8217;s favorite smells by a list which also places bacon higher than newborn babies. A OnePoll survey of 4,000 Britons found that freshly-baked bread was the number one smell, followed by clean sheets and freshly-mown [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scentmarketingblog.com/wp-content/uploads/2009/12/smell-drive-men-crazy.jpg" alt="Lavender and Apple Crumble Scents will Drive Men Crazy" title="Lavender and Apple Crumble Scents will Drive Men Crazy" width="266" height="365" class="alignleft size-full wp-image-310" /><br />
</br><br />
Lavender and Apple Crumble Men&#8217;s Favorite Smells. Lavender, a popular scent for female pensioners, has been revealed as one of men&#8217;s favorite smells by a list which also places bacon higher than newborn babies.<br />
</br><br />
A OnePoll survey of 4,000 Britons found that freshly-baked bread was the number one smell, followed by clean sheets and freshly-mown grass, reported the Telegraph.<br />
</br><br />
Fresh flowers and fresh coffee made up the top five of the list, which placed bacon seventh, gasoline 12th and babies 18th.<br />
</br><br />
The survey also revealed that vomit, body odour and public toilets were the worst smells.<br />
Some respondents said that certain scents can trigger a change in their mood.<br />
</br><br />
Stephen Weller, director of communications at the International Fragrance Association, told the news provider: </p>
<blockquote><p>&#8221;Scent has always played an important part in our everyday life &#8211; wherever we go, we are surrounded by different smells, some good and some bad.&#8221;</p></blockquote>
<p></br><br />
The research also revealed that eight out of ten men said smells made them happy, while 48 per cent admitted to using scent in the home and 94 per cent said their home smelling nice was important to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/12/09/lavender-and-apple-crumble-scents-will-drive-men-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell a book by its scent, scientists say</title>
		<link>http://www.scentmarketingblog.com/2009/12/03/tell-a-book-by-its-scent-scientists-say/</link>
		<comments>http://www.scentmarketingblog.com/2009/12/03/tell-a-book-by-its-scent-scientists-say/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[aroma]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=304</guid>
		<description><![CDATA[Perhaps you can&#8217;t judge a book by its cover, but there&#8217;s a wealth of information to be gleaned from its scent. Old books give off an unmistakable, musty odor. Scientists have developed a new test that can measure the condition of old books and precious historical documents on the basis of their aroma. Strlie and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scentmarketingblog.com/wp-content/uploads/2009/12/scented-books.jpg" alt="Tell a book by its scent" title="Tell a book by its scent" width="300" height="400" class="alignleft size-full wp-image-305" /><br />
</br><br />
Perhaps you can&#8217;t judge a book by its cover, but there&#8217;s a wealth of information to be gleaned from its scent.<br />
</br><br />
Old books give off an unmistakable, musty odor. Scientists have developed a new test that can measure the condition of old books and precious historical documents on the basis of their aroma.<br />
</br><br />
Strlie and his team surveyed the VOC emissions from 72 paper samples in different stages of decay. From those results, the researchers developed a series of scent markers for the structural stability of documents, books and other paper materials.<br />
</br><br />
The familiar odors of old books, which Strlie&#8217;s study describes as &#8220;a combination of grassy notes with a tang of acids and a hint of vanilla&#8221; varies depending on the chemical reactions and oxidation rates of paper ingredients, such as ash, cellulose, rosin and lignin.<br />
</br><br />
The paper manufacturing era of each book can also reveals a lot about its condition.<br />
</br></p>
<blockquote><p>&#8220;It&#8217;s really the technology revolution after 1850 that led to what we call &#8216;acid paper&#8217; that degrades very rapidly,&#8221; Strlie told Discovery News. &#8220;Today, for books produced from 1890 to 1900, the pages are already very brittle.</p></blockquote>
<p></br><br />
With current testing technology, analyzing such fragile books and heritage documents for preservation and exhibition is often a tedious process. This new scent test, however, could save conservators time and allow them to examine the papers nondestructively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/12/03/tell-a-book-by-its-scent-scientists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers demonstrate consumers remember smell.</title>
		<link>http://www.scentmarketingblog.com/2009/11/30/researchers-demonstrate-consumers-remember-smell/</link>
		<comments>http://www.scentmarketingblog.com/2009/11/30/researchers-demonstrate-consumers-remember-smell/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Research]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=291</guid>
		<description><![CDATA[Only recently have companies begun assigning smells to everyday products: frangipani-scented sewing threads, tires that smell like roses. A paper soon to be published in the Journal of Consumer Research confirms the wisdom of this tactic, finding that scented products linger in the memory. In one experiment, the researchers, posing as marketers, asked 151 college [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scentmarketingblog.com/wp-content/uploads/2009/11/scent-research-memory.jpg" alt="Researchers demonstrate consumers remember smell." title="Researchers demonstrate consumers remember smell." width="300" height="393" class="alignleft size-full wp-image-301" /><br />
</br><br />
Only recently have companies begun assigning smells to everyday products: frangipani-scented sewing threads, tires that smell like roses. A paper soon to be published in the Journal of Consumer Research confirms the wisdom of this tactic, finding that scented products linger in the memory.<br />
</br><br />
In one experiment, the researchers, posing as marketers, asked 151 college students to examine a brand-name pencil, along with a 10-point list of its selling points. Some of the pencils were unscented, and some had been dosed with pine or tea tree oil. Two weeks later, the average student could not remember a single attribute of the scentless pencil, but remembered more than three attributes of the scented pencils. Students were not provided with the scent, which could jog their memory.<br />
</br></p>
<blockquote><p>3.27Average number of attributes of a scented pencil that tests subjects recalled, two weeks after handling it.<br />
</br><br />
0.87Average number recalled of a unscented pencil.</p></blockquote>
<p></br><br />
“The human memory for smell is very strong, and researchers have known all along that people remember smell,” said Aradhna Krishna, a professor of marketing at the University of Michigan’s business school who is one of the paper’s authors. “What we’re saying is, it’s not just the smell that people remember. It’s other things associated with the smell: the brand name, or the shape of the product’s box.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/11/30/researchers-demonstrate-consumers-remember-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Las Vegas and Scent Marketing Institute Collaborate</title>
		<link>http://www.scentmarketingblog.com/2009/11/30/university-of-las-vegas-and-scent-marketing-institute-collaborate/</link>
		<comments>http://www.scentmarketingblog.com/2009/11/30/university-of-las-vegas-and-scent-marketing-institute-collaborate/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[Harald H. Vogt]]></category>
		<category><![CDATA[Harald Vogt]]></category>
		<category><![CDATA[Scent Marketing Institute]]></category>
		<category><![CDATA[Scentworld]]></category>
		<category><![CDATA[University of Las Vegas]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Vogt]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=286</guid>
		<description><![CDATA[In his opening address at SCENTworld 2009, Harald H. Vogt, Founder of the Scent Marketing Institute in New York, announced that his organization has reached a close cooperation agreement with UNLV. UNLV will take a prominent role in the development and delivery of the Scent Marketing Institute&#8217;s upcoming certification program, a way for professionals from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scentmarketingblog.com/wp-content/uploads/2009/11/unlv-scent-marketing.jpg" alt="University of Las Vegas and Scent Marketing Institute Collaborate" title="University of Las Vegas and Scent Marketing Institute Collaborate" width="440" height="440" class="alignleft size-full wp-image-288" /><br />
</br><br />
In his opening address at SCENTworld 2009, Harald H. Vogt, Founder of the Scent Marketing Institute in New York, announced that his organization has reached a close cooperation agreement with UNLV.<br />
</br><br />
UNLV will take a prominent role in the development and delivery of the Scent Marketing Institute&#8217;s upcoming certification program, a way for professionals from the marketing and branding community to obtain critical knowledge in the field of multisensory marketing.</p>
<blockquote><p>&#8220;We are excited about the opportunities for our organization and the Scent Marketing Industry as a whole. This collaboration will lend us additional credibility and lets us further solidify our global leadership role,&#8221; says Vogt.</p></blockquote>
<p>According to Dean Stuart Mann, UNLV is about to break ground for an on-campus hotel and entertainment complex that will serve as a testing facility for all aspects of a multisensory approach including architecture, the fine arts and entertainment. In addition, all of UNLV&#8217;s current and new initiatives will be mirrored on the International Campus in Singapore which opened in the Fall of 2006.</p>
<p>For more information about the Institute visit <a href="http://www.scentmarketing.org">www.scentmarketing.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/11/30/university-of-las-vegas-and-scent-marketing-institute-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Aroma talks scent marketing with CBC News.</title>
		<link>http://www.scentmarketingblog.com/2009/11/07/air-aroma-talks-scent-marketing-with-cbc-news/</link>
		<comments>http://www.scentmarketingblog.com/2009/11/07/air-aroma-talks-scent-marketing-with-cbc-news/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Scenting]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[Air Aroma]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=270</guid>
		<description><![CDATA[Bob Nixon from CBC interviews Dmitri Gailit from Air Aroma Canada and finds out how scent marketing is making an impact on retail sales. Take a look as they discuss the scent of Freshly Baked Bread, Apple Pie, Vanilla and even Green Tea. View the video here]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1s8IezkKFyg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1s8IezkKFyg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<br/><br />
Bob Nixon from CBC interviews Dmitri Gailit from <a href="http://www.air-aroma.com">Air Aroma</a> Canada and finds out how scent marketing is making an impact on retail sales. Take a look as they discuss the scent of Freshly Baked Bread, Apple Pie, Vanilla and even Green Tea.<br />
<br/><br />
View the <a href="http://www.youtube.com/watch?v=1s8IezkKFyg">video here</a><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/11/07/air-aroma-talks-scent-marketing-with-cbc-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scent Marketing 101, The basics.</title>
		<link>http://www.scentmarketingblog.com/2009/10/11/scent-marketing-101-the-basics/</link>
		<comments>http://www.scentmarketingblog.com/2009/10/11/scent-marketing-101-the-basics/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Consumers]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=263</guid>
		<description><![CDATA[Consumers are savvy, busy, and let’s face it, just plain hard to pin down so you can advertise to them. This results in the increasing need and appeal of ambient advertising which gets to the consumers’ subconscious. Until recently, the only truly efficient guaranteed form of ambient advertising was through Instore Radio advertising. But thankfully, [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers are savvy, busy, and let’s face it, just plain hard to pin down so you can advertise to them. This results in the increasing need and appeal of ambient advertising which gets to the consumers’ subconscious. Until recently, the only truly efficient guaranteed form of ambient advertising was through Instore Radio advertising. But thankfully, those crafty scientists have come up with something new. Scent Marketing.<br />
<br />
<span id="more-263"></span><br />
Scent Marketing is a complimentary form of non-traditional marketing to visual and auditory advertising. It aims to create a cohesive effort of engaging the five senses in order to promote better brand recall. Research has shown that, of the five senses, the sense of smell and the sense of hearing have the greatest trigger for memory recall of the five senses. When both are used in connection to a particular product or brand, recall can increase dramatically. In a recent study on scent marketing, the addition of a scent to a visual ad increases the recall rate 500% above the same ad without a scent.<br />
<br />
So how does it work? Scientifically, humans tend to associate smell to a specific event, thing, or person. The next time they perceive that smell, it often triggers a specific memory. With scent marketing now your brand can now be associated with that smell. And this creates brand recall.<br />
<br />
For example, what happens when you catch a whiff of barbeque? Usually you will immediately think, “Wow that smells good”, and if you’re like me, an image pops into your head about the last time you had some great barbeque, perhaps at a family picnic, or at a great restaurant. Now imagine how powerful this would be if every time people smelled barbeque the first image to pop into their heads was your brand.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/10/11/scent-marketing-101-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.P.C. collaborate with Air Aroma</title>
		<link>http://www.scentmarketingblog.com/2009/10/05/a-p-c-collaborate-with-air-aroma/</link>
		<comments>http://www.scentmarketingblog.com/2009/10/05/a-p-c-collaborate-with-air-aroma/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Scenting]]></category>
		<category><![CDATA[A.P.C]]></category>
		<category><![CDATA[Air Aroma]]></category>
		<category><![CDATA[Aroslim]]></category>
		<category><![CDATA[diffuser]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=260</guid>
		<description><![CDATA[Jean Touitou, founder of A.P.C., never thought he would create a perfume. Until he met essential oil perfumist Haley Alexander Van Oosten in L.A. After trying one of her essential oil blends and liking the idea of a little glass bottle inside a wood container, Touitou decides otherwise. The end result is Sustain, a balanced [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_261" class="wp-caption alignleft" style="width: 333px"><img src="http://www.scentmarketingblog.com/wp-content/uploads/2009/10/Aroslim-Air-Aroma-Scent-Marketing.jpg" alt="A.P.C. collaborate with Air Aroma" title="Aroslim-Air-Aroma-Scent-Marketing" width="323" height="600" class="size-full wp-image-261" /><p class="wp-caption-text">A.P.C. collaborate with Air Aroma</p></div><br />
Jean Touitou, founder of A.P.C., never thought he would create a perfume. Until he met essential oil perfumist Haley Alexander Van Oosten in L.A. After trying one of her essential oil blends and liking the idea of a little glass bottle inside a wood container, Touitou decides otherwise.<br />
<br />
The end result is Sustain, a balanced blend of 12 essential oils like a 12-string guitar. Sustain is based on the idea of the smell of a guitar case lined in velvet in which rose petals have been scattered. With a reassuring persistence, the scent of Sustain lasts the perfect amount of time.<br />
<br />
To launch Sustain in its stores in Paris, New York and L.A., A.P.C. partnered with <a href="http://www.air-aroma.com">Air Aroma</a> to diffuse a derivative version of Sustain through <a href="http://www.air-aroma.com">Air Aroma&#8217;s</a> stylish Aroslim diffusers. The result is a subtle scent lingering throughout the stores, clearly leaving Touitou&#8217;s mark.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/10/05/a-p-c-collaborate-with-air-aroma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
