<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scent Marketing Blog &#187; Scent Research</title>
	<atom:link href="http://www.scentmarketingblog.com/tag/scent-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scentmarketingblog.com</link>
	<description>Scent Marketing Industry Coverage</description>
	<lastBuildDate>Fri, 04 Jun 2010 00:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fraunhofer developing bike helmets that scent when damaged</title>
		<link>http://www.scentmarketingblog.com/2010/06/03/fraunhofer-developing-bike-helmets-that-scent-when-damaged/</link>
		<comments>http://www.scentmarketingblog.com/2010/06/03/fraunhofer-developing-bike-helmets-that-scent-when-damaged/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=325</guid>
		<description><![CDATA[Researchers at Germany&#8217;s Fraunhofer Institute have developed a manufacturing process that injects microcapsules containing malodorous oils into the helmet itself, causing it to smell when damaged. This alerts you that it&#8217;s time to replace your helmet, and making it difficult to try and make do with a less than safe one, at that.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_326" class="wp-caption alignleft" style="width: 560px"><img src="http://www.scentmarketingblog.com/wp-content/uploads/2010/06/scent-helmet.jpg" alt="Scented Helmets" title="Scented Helmets" width="550" height="368" class="size-full wp-image-326" /><p class="wp-caption-text">Scented Helmets</p></div><br />
Researchers at Germany&#8217;s Fraunhofer Institute have developed a manufacturing process that injects microcapsules containing malodorous oils into the helmet itself, causing it to smell when damaged. This alerts you that it&#8217;s time to replace your helmet, and making it difficult to try and make do with a less than safe one, at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2010/06/03/fraunhofer-developing-bike-helmets-that-scent-when-damaged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Scent Marketing?</title>
		<link>http://www.scentmarketingblog.com/2009/05/31/65/</link>
		<comments>http://www.scentmarketingblog.com/2009/05/31/65/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Scenting]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[Maureen Morrin]]></category>
		<category><![CDATA[Rutgers School of Business]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=65</guid>
		<description><![CDATA[Maureen Morrin, a marketing professor from Rutgers School of Business, to discuss the connection between scent and spending.]]></description>
			<content:encoded><![CDATA[<p>Maureen Morrin, a marketing professor from Rutgers School of Business, to discuss the connection between scent and spending.<br />
</br><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/SGVCawH0Iu8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SGVCawH0Iu8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/05/31/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad News for 83% of Advertisers – Sydney Morning Herald &amp; The Age 26/03</title>
		<link>http://www.scentmarketingblog.com/2009/03/26/the-bad-news-for-83-of-advertisers-%e2%80%93-sydney-morning-herald-the-age-2603/</link>
		<comments>http://www.scentmarketingblog.com/2009/03/26/the-bad-news-for-83-of-advertisers-%e2%80%93-sydney-morning-herald-the-age-2603/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Scenting]]></category>
		<category><![CDATA[Retail Scenting]]></category>
		<category><![CDATA[Scent Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Enviroment]]></category>
		<category><![CDATA[Buyology]]></category>
		<category><![CDATA[Martin Lindstrom]]></category>

		<guid isPermaLink="false">http://www.scentmarketingblog.com/?p=69</guid>
		<description><![CDATA[What we hear and what we smell are more powerful than what we see…Brand futurist Martin Lindstrom says as little as 50 years ago buying groceries was an experience that thoroughly stimulated all of the senses. Householders traipsed through the clatter and colour of vegetable markets and bought their meat in butcher shops that smelled [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.scentmarketingblog.com/wp-content/uploads/2009/01/buyology-air-aroma.gif' alt='Buyology' class='alignleft' /><br />
</br><br />
What we hear and what we smell are more powerful than what we see…Brand futurist Martin Lindstrom says as little as 50 years ago buying groceries was an experience that thoroughly stimulated all of the senses. Householders traipsed through the clatter and colour of vegetable markets and bought their meat in butcher shops that smelled of blood and sawdust.<br />
</br><br />
“Now the shopping journey is not stimulating and the sensory experience is generic,” he says. “It’s like we totally forgot we are human beings and sales are going down because shoppers are incredibly bored.”<br />
</br><br />
Lindstrom should know. The Danish-born marketing guru has spent three years and $7 million of advertisers’ money trying to understand why we buy what we buy. His latest book, Buyology, is a compelling account of a landmark study that used neuroscience to scan the brain for the “buy button”.<br />
</br><br />
But what shocked Lindstrom most was that what we hear and what we smell are more powerful than what we see. That’s bad news for the 83 per cent of advertisers who create campaigns around visual appeal but good news for companies wanting to understand why 60 per cent of shoppers make decisions in less than four seconds.<br />
</br><br />
“Using ordinary research techniques we learned that the most important sense was sight, then smell then sound,” Lindstrom says. “Now when we scanned the brain we found the most important is sound followed by smell and then sight.”<br />
</br><br />
But what’s interesting is that our emotional brain overrides our rational brain when triggered by sound and smell.<br />
</br><br />
Full article found at <a href="http://www.smh.com.au/news/lifeandstyle/lifematters/marketers-tap-into-our-biology-to-boost-sales/2009/03/25/1237656970050.html?page=fullpage#contentSwap2">SMH</a> &#038; <a href="http://www.theage.com.au/news/lifeandstyle/lifematters/the-hard-smell/2009/03/25/1237656970050.html?page=fullpage#contentSwap2">The Age </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scentmarketingblog.com/2009/03/26/the-bad-news-for-83-of-advertisers-%e2%80%93-sydney-morning-herald-the-age-2603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
